<?xml version="1.0" encoding="UTF-8"?>

<!-- Sitemap dynamically generated by All In One SEO Pack 3.6.2 on Fri, 03 Apr 2026 16:37:48 UTC -->
<?xml-stylesheet type="text/xsl" href="https://toddberner.com/sitemap.xsl"?>
<urlset xmlns="http://www.sitemaps.org/schemas/sitemap/0.9"
	xmlns:image="http://www.google.com/schemas/sitemap-image/1.1">
	<url>
		<loc>https://toddberner.com/blog/</loc>
		<lastmod>2019-01-23T15:00:07Z</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>https://toddberner.com/agreement-to-alter-the-way-medical-debt-affects-credit/</loc>
		<lastmod>2015-03-26T15:39:11Z</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>https://toddberner.com/americans-not-utilizing-information-to-make-health-decisions/</loc>
		<lastmod>2015-04-29T15:50:54Z</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>https://toddberner.com/the-decline-of-ehealth/</loc>
		<lastmod>2015-06-05T19:15:17Z</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>https://toddberner.com/aetna-announces-intent-to-acquire-humana/</loc>
		<lastmod>2015-07-13T15:18:16Z</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>https://toddberner.com/the-accuracy-of-online-symptoms-checkers/</loc>
		<lastmod>2015-07-10T20:28:20Z</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>https://toddberner.com/medicare-re-admission-fines-imposed-on-half-of-american-hospitals/</loc>
		<lastmod>2015-08-05T13:44:28Z</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>https://toddberner.com/what-is-the-future-of-patient-advocacy-in-healthcare/</loc>
		<lastmod>2015-08-21T16:58:53Z</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>https://toddberner.com/fda-approved-digital-stethoscope-can-change-patient-care/</loc>
		<lastmod>2015-09-14T20:41:57Z</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>https://toddberner.com/google-has-its-eyes-set-on-diabetes/</loc>
		<lastmod>2015-09-14T21:04:05Z</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>https://toddberner.com/doctors-hesitant-to-prescribe-ineffective-costly-drugs/</loc>
		<lastmod>2015-10-14T18:17:51Z</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>https://toddberner.com/procedures-cost-more-in-locations-with-larger-doctor-groups/</loc>
		<lastmod>2015-10-14T00:37:18Z</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>https://toddberner.com/why-innovation-matters-sheila-babnis/</loc>
		<lastmod>2015-10-13T21:09:36Z</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>https://toddberner.com/</loc>
		<lastmod>2020-10-06T18:59:01Z</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://toddberner.com/the-global-brain-health-institute/</loc>
		<lastmod>2015-11-18T18:02:03Z</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
		<image:image>
			<image:loc>http://willselvasports.com/wp-content/uploads/willselvasports-com/sites/170/search-1.jpg</image:loc>
			<image:caption></image:caption>
			<image:title>GBHI</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://toddberner.com/new-study-advises-people-to-shop-for-healthcare-plan/</loc>
		<lastmod>2015-11-18T20:41:54Z</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>https://toddberner.com/inconsistency-amongst-the-supposed-quality-of-observational-studies/</loc>
		<lastmod>2015-12-23T16:30:54Z</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>https://toddberner.com/medicare-penalizes-758-hospitals/</loc>
		<lastmod>2015-12-22T19:08:16Z</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>https://toddberner.com/innovation-matters-sheila-babnis/</loc>
		<lastmod>2016-01-26T21:20:24Z</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>https://toddberner.com/high-cost-doesnt-imply-price-comparison/</loc>
		<lastmod>2016-01-25T21:20:20Z</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
		<image:image>
			<image:loc>http://willselvasports.com/wp-content/uploads/willselvasports-com/sites/170/Will-Selva-Tim-Tebow.jpg</image:loc>
			<image:caption></image:caption>
			<image:title>Balance</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://toddberner.com/some-marketplace-customers-spend-25-of-income-on-healthcare-expenses/</loc>
		<lastmod>2016-02-23T19:14:59Z</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
		<image:image>
			<image:loc>https://sarangahuja.org/wp-content/uploads/sarangahuja-org/sites/448/Sarang-Ahuja-The-Evolution-of-Music-Festivals-From-Woodstock-to-Tomorrowland.png</image:loc>
			<image:caption></image:caption>
			<image:title>Cash Money</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://toddberner.com/ibm-poised-to-purchase-truven/</loc>
		<lastmod>2016-02-23T19:26:56Z</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
		<image:image>
			<image:loc>https://jmscheibe.com/wp-content/uploads/jmscheibe-com/sites/975/Jo-Michael-Scheibe.png</image:loc>
			<image:caption></image:caption>
			<image:title>Todd Berner, Merger, Healthcare, Economics</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://toddberner.com/research/</loc>
		<lastmod>2019-12-31T15:48:47Z</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
		<image:image>
			<image:loc>https://toddberner.com/wp-content/uploads/ToddBernerMD-com/sites/1376/tumblr_nb1o4s0KUK1qfirfao1_1280.jpg</image:loc>
			<image:caption></image:caption>
			<image:title>Todd Berner, Research, Hallway</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://toddberner.com/when-good-patient-engagement-goes-bad/</loc>
		<lastmod>2016-03-23T19:36:27Z</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>https://toddberner.com/5-ways-hospitals-can-improve-patient-engagement-in-2016/</loc>
		<lastmod>2016-03-23T19:16:45Z</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>https://toddberner.com/dpcs-see-big-savings/</loc>
		<lastmod>2016-03-23T22:03:07Z</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
		<image:image>
			<image:loc>https://toddberner.com/wp-content/uploads/ToddBernerMD-com/sites/1376/banner-1133782_1280.jpg</image:loc>
			<image:caption></image:caption>
			<image:title>Todd Berner, Healthcare, DPC</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://toddberner.com/new-s4pm-survey-patients-overwhelmingly-do-believe-in-collaborating-with-clinicians/</loc>
		<lastmod>2016-03-23T19:08:27Z</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>https://toddberner.com/engage-with-technology/</loc>
		<lastmod>2016-03-23T21:56:53Z</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
		<image:image>
			<image:loc>https://toddberner.com/wp-content/uploads/ToddBernerMD-com/sites/1376/technology-785742_1280.jpg</image:loc>
			<image:caption></image:caption>
			<image:title>Technology, Todd Berner, Engage</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://toddberner.com/pinpointing-advantage-in-healthcare/</loc>
		<lastmod>2019-12-31T19:18:33Z</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
		<image:image>
			<image:loc>https://willselva.org/wp-content/uploads/willselva-org/sites/171/will-selva-top-nfl-stadiums-5.png</image:loc>
			<image:caption></image:caption>
			<image:title>Todd Berner, Internet, Communication, Technology</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://toddberner.com/where-are-we-now-a-reflection-on-the-affordable-healthcare-act/</loc>
		<lastmod>2016-04-29T17:13:02Z</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
		<image:image>
			<image:loc>https://kevinbrunnock.org/wp-content/uploads/kevinbrunnock-org/sites/1144/park-4203275_1920.jpg</image:loc>
			<image:caption></image:caption>
			<image:title>Todd Berner, Question Mark, Medical, Healthcare</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://toddberner.com/patient-resources/</loc>
		<lastmod>2019-12-31T15:56:24Z</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>https://toddberner.com/21st-annual-ispor-conference-a-resounding-success/</loc>
		<lastmod>2019-12-31T19:20:36Z</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
		<image:image>
			<image:loc>https://toddberner.com/wp-content/uploads/ToddBernerMD-com/sites/1376/21st-Annual-ISPOR-Conference-A-Resounding-Success.png</image:loc>
			<image:caption></image:caption>
			<image:title>ISPOR, Todd Berner, Healthcare</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://toddberner.com/aco-summit/</loc>
		<lastmod>2016-05-31T05:19:06Z</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
		<image:image>
			<image:loc>https://sarangahuja.org/wp-content/uploads/sarangahuja-org/sites/448/Stats-to-Strategy_-Turning-Data-Into-Game-Day-Gold.png</image:loc>
			<image:caption></image:caption>
			<image:title>The Peak of Discussion- The ACO Summit, Todd Berner, Healthcare</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://toddberner.com/apis-and-cloud-storage-improving-patient-engagement/</loc>
		<lastmod>2016-06-27T17:50:20Z</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
		<image:image>
			<image:loc>https://toddberner.com/wp-content/uploads/ToddBernerMD-com/sites/1376/Todd-Berner-Patient-Engagement-Healthcare.png</image:loc>
			<image:caption></image:caption>
			<image:title>Todd Berner, Patient Engagement, Healthcare</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://toddberner.com/tips-to-improve-patient-engagement/</loc>
		<lastmod>2016-06-27T18:16:51Z</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
		<image:image>
			<image:loc>https://toddberner.com/wp-content/uploads/ToddBernerMD-com/sites/1376/network-1020332_1280.jpg</image:loc>
			<image:caption></image:caption>
			<image:title>Todd Berner, Network, Patient Engagement</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://toddberner.com/smart-messaging-presents-incredible-opportunity-for-patient-engagement/</loc>
		<lastmod>2016-07-31T19:54:33Z</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
		<image:image>
			<image:loc>https://toddberner.com/wp-content/uploads/ToddBernerMD-com/sites/1376/balloon-381334_1280.png</image:loc>
			<image:caption></image:caption>
			<image:title>Todd Berner, Patient Engagement, Healthcare</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://toddberner.com/patient-engagment-is-a-win-win-plain-and-simple/</loc>
		<lastmod>2016-07-31T20:08:09Z</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
		<image:image>
			<image:loc>https://toddberner.com/wp-content/uploads/ToddBernerMD-com/sites/1376/Win-win.png</image:loc>
			<image:caption></image:caption>
			<image:title>Win-Win, Todd Berner, Healthcare</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://toddberner.com/patient-engagementbetter-care-less-money-more-revenue/</loc>
		<lastmod>2016-08-30T16:07:44Z</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
		<image:image>
			<image:loc>https://toddberner.com/wp-content/uploads/ToddBernerMD-com/sites/1376/Patient-EngagementBetter-Care-Less-Money-More-Revenue..png</image:loc>
			<image:caption></image:caption>
			<image:title>Patient Engagement=Better Care, Less Money &#038; More Revenue, Todd Berner MD</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://toddberner.com/patient-engagment-starts-with-patient-centered-research/</loc>
		<lastmod>2016-08-30T19:36:56Z</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
		<image:image>
			<image:loc>https://toddberner.com/wp-content/uploads/ToddBernerMD-com/sites/1376/Add-heading-2.png</image:loc>
			<image:caption></image:caption>
			<image:title>Patient Engagement, Patient-Centered, Todd Berner</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://toddberner.com/chws-bridge-patient-engagement/</loc>
		<lastmod>2016-10-04T19:04:38Z</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
		<image:image>
			<image:loc>https://jmscheibe.com/wp-content/uploads/jmscheibe-com/sites/975/Jo-Michael-Scheibe-the-Evolution-of-Pop.png</image:loc>
			<image:caption></image:caption>
			<image:title>Todd Berner, Bridge</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://toddberner.com/secrets-to-engagement-start-with-patient-and-work-backward/</loc>
		<lastmod>2016-10-04T20:48:30Z</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
		<image:image>
			<image:loc>https://toddberner.com/wp-content/uploads/ToddBernerMD-com/sites/1376/hand-1549145_1280.jpg</image:loc>
			<image:caption></image:caption>
			<image:title>Todd Berner, Patient, Backward</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://toddberner.com/patient-engagement-avenues-for-innovation/</loc>
		<lastmod>2016-11-10T21:26:39Z</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
		<image:image>
			<image:loc>https://toddberner.com/wp-content/uploads/ToddBernerMD-com/sites/1376/avenue-336492_1280.jpg</image:loc>
			<image:caption></image:caption>
			<image:title>Todd Berner, Avenue</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://toddberner.com/patient-portals-are-going-mobile/</loc>
		<lastmod>2016-11-10T21:30:59Z</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
		<image:image>
			<image:loc>https://toddberner.com/wp-content/uploads/ToddBernerMD-com/sites/1376/mobile-phone-572865_1280.jpg</image:loc>
			<image:caption></image:caption>
			<image:title>Mobile, Todd Berner</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://toddberner.com/go-big-or-go-home-the-data-boon-in-healthcare/</loc>
		<lastmod>2016-12-06T20:40:30Z</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
		<image:image>
			<image:loc>https://jmscheibe.com/wp-content/uploads/jmscheibe-com/sites/975/The-Larynx.png</image:loc>
			<image:caption></image:caption>
			<image:title>Todd Berner—The CRISPR ControversyGo Big or Go Home—The Data Boon in Healthcare</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://toddberner.com/mind-equals-matter-combining-physical-and-mental-health-treatment/</loc>
		<lastmod>2016-12-06T20:48:08Z</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
		<image:image>
			<image:loc>https://toddberner.com/wp-content/uploads/ToddBernerMD-com/sites/1376/Mind-Equals-Matter-1.png</image:loc>
			<image:caption></image:caption>
			<image:title>Todd Berner—The CRISPR ControversyMind Equals Matter—Combining Physical and Mental Health Treatment</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://toddberner.com/lmc-aims-to-coordinate-diabetes-care/</loc>
		<lastmod>2016-12-19T15:00:22Z</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
		<image:image>
			<image:loc>https://toddberner.com/wp-content/uploads/ToddBernerMD-com/sites/1376/LMC-Aims-to-coordinate-diabetes-care.png</image:loc>
			<image:caption></image:caption>
			<image:title>Todd Berner—The CRISPR ControversyLMC Aims to coordinate diabetes care</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://toddberner.com/the-crispr-controversy-the-debate-over-gene-manipulation/</loc>
		<lastmod>2016-12-19T15:46:37Z</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
		<image:image>
			<image:loc>https://toddberner.com/wp-content/uploads/ToddBernerMD-com/sites/1376/The-CRISPR-Controversy.png</image:loc>
			<image:caption></image:caption>
			<image:title>Todd Berner—The CRISPR Controversy</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://toddberner.com/a-brighter-shade-of-twilight-rethinking-senior-patient-care/</loc>
		<lastmod>2016-12-19T15:00:11Z</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
		<image:image>
			<image:loc>https://toddberner.com/wp-content/uploads/ToddBernerMD-com/sites/1376/A-Brighter-Shade-of-Twilight.png</image:loc>
			<image:caption></image:caption>
			<image:title>Todd Berner—A Brighter Shade of Twilight</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://toddberner.com/unventured-territory-venture-capitalists-tackle-healthcare-issues/</loc>
		<lastmod>2017-01-23T22:07:05Z</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
		<image:image>
			<image:loc>https://toddberner.com/wp-content/uploads/ToddBernerMD-com/sites/1376/Unventured-Territory.png</image:loc>
			<image:caption></image:caption>
			<image:title>Unventured Territory—Todd Berner</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://toddberner.com/forward-techology-centered-healthcare/</loc>
		<lastmod>2017-01-24T14:47:49Z</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
		<image:image>
			<image:loc>https://toddberner.com/wp-content/uploads/ToddBernerMD-com/sites/1376/Forward-Healthcare.png</image:loc>
			<image:caption></image:caption>
			<image:title>Forward Healthcare—Todd Berner</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://toddberner.com/commonwealth-fund-survey-tackles-the-state-of-american-healthcare/</loc>
		<lastmod>2017-01-23T22:17:45Z</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
		<image:image>
			<image:loc>https://toddberner.com/wp-content/uploads/ToddBernerMD-com/sites/1376/Commonwealth-Fund-Survey-Tackles-the-State-of-American-Healthcare.png</image:loc>
			<image:caption></image:caption>
			<image:title>Todd Berner—Commonwealth Fund Survey Tackles the State of American Healthcare</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://toddberner.com/cures-and-convenience-todd-berner/</loc>
		<lastmod>2017-03-20T21:17:40Z</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
		<image:image>
			<image:loc>https://toddberner.com/wp-content/uploads/ToddBernerMD-com/sites/1376/Cures-and-Convenience.png</image:loc>
			<image:caption></image:caption>
			<image:title>Cures and Convenience—Todd Berner</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://toddberner.com/my-thoughts-medical-affairs-leaders-forum-europe/</loc>
		<lastmod>2019-12-31T19:19:56Z</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
		<image:image>
			<image:loc>https://toddberner.com/wp-content/uploads/ToddBernerMD-com/sites/1376/My-Thoughts-Medical-Affairs-Leaders-Forum-Europe.png</image:loc>
			<image:caption></image:caption>
			<image:title>My Thoughts- Medical Affairs Leaders Forum Europe—Todd Berner</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://toddberner.com/rethinking-rural-healthcare/</loc>
		<lastmod>2017-04-20T20:31:59Z</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
		<image:image>
			<image:loc>https://toddberner.com/wp-content/uploads/ToddBernerMD-com/sites/1376/Rethinking-Rural-Healthcare—Todd-Berner.png</image:loc>
			<image:caption></image:caption>
			<image:title>Rethinking Rural Healthcare—Todd Berner</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://toddberner.com/how-to-define-the-patient-experience/</loc>
		<lastmod>2017-05-17T18:53:29Z</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
		<image:image>
			<image:loc>https://toddberner.com/wp-content/uploads/ToddBernerMD-com/sites/1376/How-to-Define-the-Patient-Experience—Todd-Berner.png</image:loc>
			<image:caption></image:caption>
			<image:title>How to Define the Patient Experience—Todd Berner</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://toddberner.com/healthcare-evolution-how-crm-software-is-supplementing-the-emr/</loc>
		<lastmod>2017-06-21T18:19:08Z</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
		<image:image>
			<image:loc>https://toddberner.com/wp-content/uploads/ToddBernerMD-com/sites/1376/Todd-Berner—Healthcare-Evolution.png</image:loc>
			<image:caption></image:caption>
			<image:title>Todd Berner—Healthcare Evolution</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://toddberner.com/cybersecurity-in-healthcare-a-growing-concern/</loc>
		<lastmod>2017-07-19T21:43:55Z</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
		<image:image>
			<image:loc>https://toddberner.com/wp-content/uploads/ToddBernerMD-com/sites/1376/Todd-Berner—Cybersecurity-in-Healthcare.png</image:loc>
			<image:caption></image:caption>
			<image:title>Todd Berner—Cybersecurity in Healthcare</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://toddberner.com/dont-freeze-vr-in-medical-training/</loc>
		<lastmod>2017-08-22T19:41:15Z</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
		<image:image>
			<image:loc>https://toddberner.com/wp-content/uploads/ToddBernerMD-com/sites/1376/Todd-Berner—Virtual-Reality-in-Medical-Training.png</image:loc>
			<image:caption></image:caption>
			<image:title>Todd Berner—Virtual Reality in Medical Training</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://toddberner.com/rare-diseases-challenges-with-advocacy/</loc>
		<lastmod>2017-09-19T20:08:26Z</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
		<image:image>
			<image:loc>https://toddberner.com/wp-content/uploads/ToddBernerMD-com/sites/1376/Todd-Berner—Rare-Diseases.png</image:loc>
			<image:caption></image:caption>
			<image:title>Todd Berner—Rare Diseases</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://toddberner.com/access-to-medicine-what-would-you-sacrifice-for-your-health/</loc>
		<lastmod>2017-10-16T18:21:26Z</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
		<image:image>
			<image:loc>https://toddberner.com/wp-content/uploads/ToddBernerMD-com/sites/1376/Todd-Berner—Access-To-Medicine.png</image:loc>
			<image:caption></image:caption>
			<image:title>Todd Berner—Access To Medicine</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://toddberner.com/we-need-standards-for-patient-advocacy/</loc>
		<lastmod>2017-11-21T19:06:59Z</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
		<image:image>
			<image:loc>https://toddberner.com/wp-content/uploads/ToddBernerMD-com/sites/1376/Todd-Berner—Patient-Advocacy-Standards.png</image:loc>
			<image:caption></image:caption>
			<image:title>Todd Berner—Patient Advocacy Standards</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://toddberner.com/the-race-for-viable-gene-therapy/</loc>
		<lastmod>2017-12-20T19:51:55Z</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
		<image:image>
			<image:loc>https://toddberner.com/wp-content/uploads/ToddBernerMD-com/sites/1376/Todd-Berner—The-Race-For-Viable-Gene-Therapy.png</image:loc>
			<image:caption></image:caption>
			<image:title>Todd Berner—The Race For Viable Gene Therapy</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://toddberner.com/community-health-need-assessments-for-the-good-of-the-people/</loc>
		<lastmod>2018-01-18T20:11:34Z</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
		<image:image>
			<image:loc>https://jmscheibe.com/wp-content/uploads/jmscheibe-com/sites/975/Presentation-–-Synesthesia-10-Musicians-With-The-Rare-Neurological-Condition-Jo-Michael-Scheibe-1.png</image:loc>
			<image:caption></image:caption>
			<image:title>Todd Berner—Community Health Needs Assessments</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://toddberner.com/how-to-improve-patient-engagement-for-mental-health/</loc>
		<lastmod>2018-02-20T20:04:01Z</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
		<image:image>
			<image:loc>https://jmscheibe.com/wp-content/uploads/jmscheibe-com/sites/975/Could-Elevator-Music-Improve-Your-Workflow_-_-Jo-Michael-Scheibe-1-1-1-1-1.png</image:loc>
			<image:caption></image:caption>
			<image:title>Todd Berner—Patient Engagement and Mental Health</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://toddberner.com/how-to-excel-at-senior-patient-care/</loc>
		<lastmod>2018-03-22T19:43:35Z</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
		<image:image>
			<image:loc>https://toddberner.com/wp-content/uploads/ToddBernerMD-com/sites/1376/Todd-Berner—How-To-Excel-At-Senior-Patient-Care.png</image:loc>
			<image:caption></image:caption>
			<image:title>Todd Berner—How To Excel At Senior Patient Care</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://toddberner.com/the-role-of-pharma-in-future-healthcare/</loc>
		<lastmod>2018-04-19T18:25:15Z</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
		<image:image>
			<image:loc>https://toddberner.com/wp-content/uploads/ToddBernerMD-com/sites/1376/1.png</image:loc>
			<image:caption></image:caption>
			<image:title>Todd Berner—Pharma and Future Healthcare</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://toddberner.com/presentations/</loc>
		<lastmod>2019-01-23T15:07:15Z</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>https://toddberner.com/why-digital-health-literacy-matters/</loc>
		<lastmod>2018-05-10T17:19:03Z</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
		<image:image>
			<image:loc>https://jmscheibe.com/wp-content/uploads/jmscheibe-com/sites/975/The-Important-Effects-of-Music-on-Children-2.png</image:loc>
			<image:caption></image:caption>
			<image:title>Todd Berner—Digital Health Literacy</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://toddberner.com/gene-therapy-and-rare-diseases/</loc>
		<lastmod>2018-06-14T12:50:31Z</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
		<image:image>
			<image:loc>https://toddberner.com/wp-content/uploads/ToddBernerMD-com/sites/1376/Todd-Berner—Gene-Therapy-and-Rare-Diseases-1.png</image:loc>
			<image:caption></image:caption>
			<image:title>Todd Berner—Gene Therapy and Rare Diseases-1</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://toddberner.com/surmounting-patient-access-challenges/</loc>
		<lastmod>2018-07-18T14:21:13Z</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
		<image:image>
			<image:loc>https://toddberner.com/wp-content/uploads/ToddBernerMD-com/sites/1376/Todd-Berner—Surmounting-Patient-Access-Challenges.png</image:loc>
			<image:caption></image:caption>
			<image:title>Todd Berner—Surmounting Patient Access Challenges</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://toddberner.com/the-human-element-of-gene-therapy/</loc>
		<lastmod>2018-08-15T16:04:31Z</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
		<image:image>
